erp.qualitaslifespaces.in - /HighrisePurchase/Temp/
[To Parent Directory]
9/2/2020 5:56 PM 132398 1Material Receipt Summary637346662069161458.xlsx
10/8/2020 3:04 PM 44978 1Material Receipt Summary637377662555568762.xlsx
10/20/2020 3:47 PM 40612 1Material Receipt Summary637388056391326771.xlsx
10/8/2020 9:47 AM 8849 1Payment Detail - Summary637377472230946678.xlsx
8/10/2020 2:57 PM 14048 1Purchase_Bill_Summary_Report637326682419474097.xlsx
8/10/2020 6:00 PM 11062 1Purchase_Bill_Summary_Report637326792387934695.xlsx
8/29/2020 12:16 PM 11495 1Purchase_Bill_Summary_Report637343001938763955.xlsx
8/29/2020 12:24 PM 11495 1Purchase_Bill_Summary_Report637343006597801491.xlsx
8/29/2020 12:24 PM 11495 1Purchase_Bill_Summary_Report637343006854536815.xlsx
9/3/2020 12:12 PM 20896 1Purchase_Bill_Summary_Report637347319361578971.xlsx
9/3/2020 12:12 PM 20896 1Purchase_Bill_Summary_Report637347319719518798.xlsx
9/14/2020 2:09 PM 13096 1Purchase_Bill_Summary_Report637356893942320422.xlsx
9/24/2020 10:16 AM 10049 1Purchase_Bill_Summary_Report637365393809555587.xlsx
9/30/2020 2:08 PM 10341 1Purchase_Bill_Summary_Report637370716867092790.xlsx
10/2/2020 2:11 PM 9301 1Purchase_Bill_Summary_Report637372446990687446.xlsx
10/10/2020 9:09 AM 10682 1Purchase_Bill_Summary_Report637379177828557457.xlsx
10/15/2020 5:29 PM 20494 1Purchase_Bill_Summary_Report637383797963131055.xlsx
10/19/2020 8:58 AM 20494 1Purchase_Bill_Summary_Report637386947134532581.xlsx
10/20/2020 3:22 PM 9466 1Purchase_Bill_Summary_Report637388041215690209.xlsx
10/24/2020 12:28 PM 9297 1Purchase_Bill_Summary_Report637391393288692772.xlsx
10/26/2020 11:33 AM 9377 1Purchase_Bill_Summary_Report637393088372252335.xlsx
10/27/2020 4:06 PM 9318 1Purchase_Bill_Summary_Report637394116075399303.xlsx
10/6/2020 10:48 AM 9247 1Quotation_Browse637375780807608350.xlsx
8/5/2020 5:28 PM 9725 1Rate Master637322453097492476.xlsx
7/28/2020 2:34 PM 9500 1Requisition_Detail_Browse637315436905694165.xlsx
8/4/2020 3:17 PM 9411 1Requisition_Detail_Browse637321510318671482.xlsx
8/14/2020 4:04 PM 12093 1Requisition_Detail_Browse637330178659195629.xlsx
7/30/2020 11:39 AM 9111 1Requisition_Tracking-Summary637317059701055790.xlsx
7/31/2020 3:09 PM 9796 1Requisition_Tracking-Summary637318049946601733.xlsx
7/31/2020 3:10 PM 9861 1Requisition_Tracking-Summary637318050430355520.xlsx
7/31/2020 4:53 PM 9877 1Requisition_Tracking-Summary637318112398159568.xlsx
7/31/2020 5:32 PM 9877 1Requisition_Tracking-Summary637318135587053686.xlsx
7/31/2020 5:32 PM 9875 1Requisition_Tracking-Summary637318135596881660.xlsx
7/31/2020 5:32 PM 9877 1Requisition_Tracking-Summary637318135603677590.xlsx
7/31/2020 5:32 PM 9877 1Requisition_Tracking-Summary637318135610453277.xlsx
7/31/2020 5:32 PM 9877 1Requisition_Tracking-Summary637318135619721034.xlsx
7/31/2020 5:32 PM 9877 1Requisition_Tracking-Summary637318135629889569.xlsx
8/1/2020 3:18 PM 9157 1Requisition_Tracking-Summary637318919018746525.xlsx
8/1/2020 3:23 PM 9128 1Requisition_Tracking-Summary637318922062524885.xlsx
8/3/2020 10:21 AM 9314 1Requisition_Tracking-Summary637320468758060877.xlsx
8/3/2020 10:22 AM 9211 1Requisition_Tracking-Summary637320469304819527.xlsx
8/3/2020 10:29 AM 9269 1Requisition_Tracking-Summary637320473744391228.xlsx
8/4/2020 2:52 PM 9128 1Requisition_Tracking-Summary637321495279057242.xlsx
8/5/2020 11:28 AM 9209 1Requisition_Tracking-Summary637322237229184053.xlsx
8/14/2020 2:25 PM 9530 1Requisition_Tracking-Summary637330119497815155.xlsx
9/4/2020 11:15 AM 9942 1Requisition_Tracking-Summary637348149356434311.xlsx
9/8/2020 2:40 PM 22601 1Requisition_Tracking-Summary637351728008848825.xlsx
9/8/2020 2:40 PM 25272 1Requisition_Tracking-Summary637351728168861984.xlsx
9/19/2020 1:24 PM 9154 1Requisition_Tracking-Summary637361186530837289.xlsx
9/19/2020 4:27 PM 55472 1Requisition_Tracking-Summary637361296570006701.xlsx
9/28/2020 5:42 PM 64227 1Requisition_Tracking-Summary637369117322929639.xlsx
9/29/2020 10:57 AM 13079 1Requisition_Tracking-Summary637369738490025327.xlsx
10/1/2020 1:14 PM 10567 1Requisition_Tracking-Summary637371548680034070.xlsx
10/1/2020 1:18 PM 72139 1Requisition_Tracking-Summary637371551057921904.xlsx
10/1/2020 1:18 PM 15662 1Requisition_Tracking-Summary637371551374798802.xlsx
10/14/2020 4:34 PM 10976 1Requisition_Tracking-Summary637382900547171519.xlsx
10/20/2020 12:45 PM 10974 1Requisition_Tracking-Summary637387947046069359.xlsx
10/20/2020 1:05 PM 9463 1Requisition_Tracking-Summary637387959036114545.xlsx
10/23/2020 5:59 PM 10976 1Requisition_Tracking-Summary637390727742187638.xlsx
10/27/2020 3:32 PM 20556 1Requisition_Tracking-Summary637394095544231068.xlsx
8/29/2020 4:35 PM 9083 1Short_Supply_POwise637343157047797903.xlsx
9/4/2020 12:54 PM 10551 1SupplierWise_PO_Placed_Percentage637348208593622725.xlsx
10/16/2020 2:38 PM 10270 1SupplierWise_PO_Placed_Percentage637384559390202085.xlsx
7/6/2023 7:21 PM 5638 3 D Roofings_638242681118663038.xlsx
7/6/2023 7:21 PM 5644 A To Z Enterprises_638242681119131806.xlsx
7/6/2023 7:21 PM 5654 A. T. Khoraikiwala Steels (India)_638242681119287835.xlsx
11/19/2020 10:18 AM 130702 Material Receipt Summary637413778828725552_00001.xlsx
12/18/2020 5:20 PM 11163 Material Receipt Summary637439088238604108_00001.xlsx
12/24/2020 12:17 PM 63029 Material Receipt Summary637444090244708641_00001.xlsx
1/12/2021 12:37 PM 9622 Material Receipt Summary637460518647032776_00001.xlsx
1/21/2021 11:41 AM 46338 Material Receipt Summary637468260595326134_00001.xlsx
1/21/2021 11:58 AM 10039 Material Receipt Summary637468271199294220_00001.xlsx
1/21/2021 12:02 PM 14934 Material Receipt Summary637468273211930957_00001.xlsx
2/1/2021 6:13 PM 9695 Material Receipt Summary637478000174248906_00001.xlsx
2/2/2021 1:16 PM 9694 Material Receipt Summary637478686049152724_00001.xlsx
2/2/2021 1:16 PM 9694 Material Receipt Summary637478686160403596_00001.xlsx
2/2/2021 1:17 PM 9694 Material Receipt Summary637478686324154868_00001.xlsx
2/2/2021 2:58 PM 9694 Material Receipt Summary637478747284381045_00001.xlsx
2/25/2021 2:31 PM 11290 Material Receipt Summary637498602592461314_00001.xlsx
7/7/2021 12:55 PM 130781 Material Receipt Summary637612593541882373_00001.xlsx
7/27/2021 6:02 PM 22832 Material Receipt Summary637630057267319794_00001.xlsx
8/2/2021 3:45 PM 22810 Material Receipt Summary637635159447778875_00001.xlsx
2/22/2017 6:31 PM 95774 POApprovalWorkFlow105.pdf
2/22/2017 6:31 PM 106149 POApprovalWorkFlow106.pdf
2/22/2017 6:31 PM 107198 POApprovalWorkFlow108.pdf
2/22/2017 6:31 PM 105710 POApprovalWorkFlow109.pdf
2/22/2017 6:31 PM 95774 POApprovalWorkFlow110.pdf
2/22/2017 6:31 PM 95774 POApprovalWorkFlow113.pdf
2/22/2017 6:31 PM 95774 POApprovalWorkFlow115.pdf
2/22/2017 6:31 PM 95774 POApprovalWorkFlow116.pdf
2/22/2017 6:31 PM 105036 POApprovalWorkFlow117.pdf
2/22/2017 6:31 PM 95781 POApprovalWorkFlow33015.pdf
2/1/2021 5:07 PM 9256 Quotation_Browse637477960526536201_00001.xlsx
8/20/2021 1:45 PM 9382 Quotation_Browse637650639451145885_00001.xlsx
10/8/2021 5:28 PM 9249 Quotation_Browse637693109266596439_00001.xlsx
10/26/2021 1:24 PM 9236 Quotation_Browse637708514876487361_00001.xlsx
11/27/2021 6:52 PM 9280 Quotation_Browse637736359232480884_00001.xlsx
1/3/2022 5:26 PM 9260 Quotation_Browse637768276079579694_00001.xlsx
4/27/2022 11:31 AM 9324 Quotation_Browse637866558603900989_00001.xlsx
6/27/2022 12:27 PM 9195 Quotation_Browse637919296552905677_00001.xlsx
6/27/2022 12:35 PM 9396 Quotation_Browse637919301395414452_00001.xlsx
2/22/2017 6:31 PM 49936 ReqWorkFlow18569.pdf
2/22/2017 6:31 PM 49976 ReqWorkFlow18583.pdf
2/22/2017 6:31 PM 49667 ReqWorkFlow18585.pdf