erp.qualitaslifespaces.in - /HighrisePurchase/


[To Parent Directory]

12/3/2020 11:14 AM 1287 About.aspx
3/16/2023 5:34 PM 1891 AccessDenied.aspx
12/3/2020 11:14 AM 2661 Accordion.aspx
12/3/2020 11:14 AM 8665 AccountLink.aspx
12/3/2020 11:14 AM 43197 AccountMaster.master
12/3/2020 11:14 AM 3377 AccountOpening.aspx
12/3/2020 11:14 AM 667 AccountsUnderConstruction.aspx
11/4/2022 9:54 AM 27477 AdvanceBrowse.aspx
12/3/2020 11:14 AM 2076 AdvancePOReport.aspx
11/28/2022 10:39 AM 85320 AdvanceVoucher.aspx
12/3/2020 11:14 AM 75308 AllowPayment.aspx
12/31/2015 1:05 PM <dir> App_Data
8/9/2023 1:12 PM <dir> AppLog
12/3/2020 11:14 AM 8614 ApplyProcurementType.aspx
8/9/2023 1:12 PM <dir> bin
12/3/2020 11:14 AM 9497 BrandMaster.aspx
12/3/2020 11:14 AM 1303 BusyPage.aspx
12/3/2020 11:14 AM 1338 BusyPageForPopup.aspx
12/3/2020 11:14 AM 4639 CollapsiblePanel.aspx
12/3/2020 11:14 AM 26415 ContractiingMaster.master
12/3/2020 11:14 AM 682 ContractingUnderConstruction.aspx
12/3/2020 11:14 AM 3803 ContractionMaster.master
4/5/2017 1:09 PM <dir> CSS
12/3/2020 11:14 AM 12559 CustomReport.aspx
4/5/2017 1:09 PM <dir> DatabaseScript
4/5/2023 4:52 PM 56802 EnquiryBrowse.aspx
12/3/2020 11:14 AM 2049 Enquirybrowseprint.aspx
6/13/2023 10:24 AM 39021 EnquiryGeneration.aspx
12/3/2020 11:14 AM 30056 ExtraRequisition.aspx
8/30/2021 11:07 AM 6439 FileUploadHandler.ashx
12/31/2015 1:05 PM <dir> font
8/29/2020 3:15 PM 1438 GetImageHandler.ashx
12/3/2020 11:14 AM 36828 GRN.aspx
12/3/2020 11:14 AM 46653 GRNBrowse.aspx
12/3/2020 11:14 AM 323 Home.aspx
2/24/2017 6:24 PM 49416 HRMaster.master
2/24/2017 6:24 PM 620 HRUnderConstruction.aspx
8/9/2023 1:12 PM <dir> Images
4/5/2023 4:52 PM 13595 ImportExcelData.ashx
4/5/2017 1:09 PM <dir> JS
12/3/2020 11:14 AM 4612 KanixSupportDesk.aspx
12/3/2020 11:14 AM 26427 LBTBrowse.aspx
12/3/2020 11:14 AM 874 LBTReportViewer.aspx
12/3/2020 11:14 AM 6753 LocalBodyMaster.aspx
12/3/2020 11:14 AM 108022 Login.aspx
12/3/2020 11:14 AM 7524 LoginMaster.master
8/8/2023 10:10 AM 24801 MainMaster.master
8/29/2020 3:15 PM 109 MasterDataLibrary.asmx
10/30/2021 9:38 AM 55958 MaterialBillBrowse.aspx
1/5/2023 10:56 AM 48215 MaterialReceiptSummaryReport.aspx
12/3/2020 11:14 AM 51644 MaterialRequisition.aspx
8/29/2020 3:15 PM 109 Notifcationservice.asmx
12/3/2020 11:14 AM 6407 OrderSearch.aspx
10/31/2022 10:39 AM 71052 otherchargesbill.aspx
10/14/2022 9:42 AM 27461 otherchargesbrowse.aspx
12/3/2020 11:14 AM 2115 otherchargesbrowseReport.aspx
8/29/2020 3:15 PM 142 packages.config
8/3/2022 7:54 PM 16605 PaymentDetailsReport.aspx
7/15/2023 11:42 AM 221622 POBrowse.aspx
12/3/2020 11:14 AM 2095 POBrowseViewer.aspx
12/3/2020 11:14 AM 1848 PoTrail.aspx
12/3/2020 11:13 AM 49 PrecompiledApp.config
8/30/2021 11:07 AM 186161 PurchaseBill.aspx
7/15/2023 11:41 AM 142946 PurchaseBillAlfa.aspx
1/16/2023 10:44 AM 107621 PurchaseBillApprove.aspx
12/3/2020 11:14 AM 2052 PurchaseBillApproveViewer.aspx
1/16/2023 10:44 AM 117053 PurchaseBillBrowse.aspx
12/3/2020 11:14 AM 2071 PurchaseBillViewer.aspx
9/26/2022 10:30 AM 10340 PurchaseControl.aspx
12/3/2020 11:14 AM 2109 PurchaseQuotationComparisonViewer.aspx
12/3/2020 11:14 AM 1109 PurchaseviewBrowseReport.aspx
4/5/2023 4:52 PM 92019 Quotation.aspx
11/23/2021 9:31 AM 28381 QuotationBrowse.aspx
8/30/2021 11:07 AM 40044 QuotationComparison.aspx
8/23/2022 10:27 AM 51764 QuotationcomparisonBrowse.aspx
12/3/2020 11:14 AM 2125 QuotationComparisonBrowsePrint.aspx
2/24/2017 6:24 PM 172718 RaisePO.aspx
7/5/2023 9:33 AM 163134 RaisePurchaseOrder.aspx
12/3/2020 11:14 AM 8922 RateList.aspx
7/26/2023 10:20 AM 123670 RateMaster.aspx
12/3/2020 11:14 AM 89124 RateMasterGST.aspx
12/3/2020 11:14 AM 2029 RateMasterReportViewer.aspx
6/3/2014 10:04 AM 357 Report.rdlc
4/5/2017 1:09 PM <dir> Reports
5/19/2023 2:18 PM 43454 RequisitionApprove.aspx
9/3/2022 4:07 PM 36633 RequisitionBrowse.aspx
11/28/2022 10:39 AM 53914 RequisitionBrowseDetails.aspx
8/16/2022 5:04 PM 2026 RequisitionBrowseReport.aspx
12/3/2020 11:14 AM 3043 Search.aspx
8/30/2021 11:07 AM 52573 SelectProcurementType.aspx
5/3/2022 10:36 AM 63664 SelectSupplier.aspx
12/3/2020 11:14 AM 13245 SelectSupplierPopup.aspx
12/31/2015 1:05 PM <dir> ServiceProxy
12/3/2020 11:14 AM 704 SessionTimeout.aspx
8/9/2023 1:12 PM <dir> Style
7/5/2022 12:51 PM 4556 SupplierListReport.aspx
12/3/2020 11:14 AM 9910 SupplierLocalBodyDefinition.aspx
9/26/2022 10:32 AM 108508 SupplierMaster.aspx
7/21/2022 10:02 AM 8017 SupplierMerge.aspx
9/21/2021 6:35 PM 19900 SupplierPOReports.aspx
12/3/2020 11:14 AM 8852 SupplierPortalConfig.aspx
5/3/2022 10:38 AM 27701 SupplierReports.aspx
9/21/2021 6:35 PM 27647 SupplierReports_2022-04-27.aspx
12/3/2020 11:14 AM 2107 SupplierReportViewer.aspx
12/3/2020 11:14 AM 5563 TasksTreeviewPopup.aspx
2/24/2017 6:24 PM 5722 Tax.aspx
10/30/2021 9:38 AM 13348 TaxMaster.aspx
8/30/2021 11:07 AM 50386 TaxScheme.aspx
8/9/2023 1:12 PM <dir> Temp
12/3/2020 11:14 AM 5202 TermsConditionMaster.aspx
12/3/2020 11:14 AM 545 UnderConstration.aspx
7/18/2020 2:36 PM 7730 UploadDoc.aspx
8/9/2023 1:12 PM <dir> UserControls
12/3/2020 11:14 AM 2459 ViewOtherReports.aspx
12/3/2020 11:14 AM 2409 ViewSupplierReports.aspx
8/9/2023 3:37 PM 8045 Web.config
1/4/2016 1:03 PM 6327 Web_05042017.config
11/12/2014 3:35 PM 6181 Web_12112014.config